- Germany Mobile Phones & Portable Devices Driver Updater
- Germany Mobile Phones & Portable Devices Drivers
Germany Mobile Phones & Portable Devices Driver Updater
This is the list of mobile phone brands sorted by country, from that the brands originate.
Country | Brand | Notes |
---|---|---|
Algeria | Condor | |
Bangladesh | Walton | |
Brazil | Gradiente | |
Multilaser | ||
Positivo | ||
Canada | BlackBerry Limited | Hardware development delegated to TCL |
DataWind | ||
China | 10.Or | Manufactured by Huaqin Telecom Technology Co. Ltd. |
Amoi | ||
BBK | ||
Coolpad | Subsidiary of LeEco | |
Cubot | ||
Gfive | ||
Haier | ||
Hisense | ||
Honor | Sub-brand of Huawei | |
Huawei | ||
Konka | ||
LeEco | ||
Meitu | ||
Meizu | ||
Ningbo Bird | ||
OnePlus | Subsidiary of BBK | |
Oppo | Subsidiary of BBK | |
Realme | Subsidiary of BBK | |
Smartisan | ||
TCL Corporation | ||
Technology Happy Life | ||
Tecno Mobile | ||
Vivo | Subsidiary of BBK | |
Vsun | ||
Wasam | ||
Xiaomi | ||
Zopo Mobile | ||
ZTE | ||
ZUK Mobile | Subsidiary of Lenovo | |
Czech Republic | Jablotron | |
Verzo | ||
Egypt | SICO Technology | |
Finland | Jolla | |
Nokia Corporation | Hardware development delegated to third party | |
HMD Global | Develops Nokia-branded feature phones and smartphones since 2016 | |
Bittium | ||
France | Archos | |
Groupe Bull | ||
MobiWire | Formerly Sagem Wireless | |
Wiko | ||
Germany | Gigaset | |
Medion | Subsidiary of Lenovo | |
TechniSat | ||
Tiptel | ||
Greece | MLS | |
Hong Kong | X-tigi Mobile | |
Lenovo | ||
India | CREO | |
Celkon | ||
Iball | ||
Intex Technologies | ||
Karbonn Mobiles | ||
Lava International | ||
HCL Technologies | ||
Jio | ||
LYF | ||
Micromax Informatics | ||
Onida Electronics | ||
Spice Digital | ||
Videocon | ||
Xolo | Subsidiary of Lava International | |
YU Televentures | Subsidiary of Micromax Informatics | |
mPhone | Mobile Phone manufacturers based in state of Kerala | |
Indonesia | Nexian | |
MITO | ||
Polytron | ||
Advan | ||
Axioo | ||
IMO | ||
Zyrex | ||
Andromax | Brand by Smartfren | |
Evercoss | Subsidiary of PT AIG Odm manufacturer driver download software. | |
Luna | Subsidiary of PT AIG The SMART TESTSOLUTIONS GmbH is a solution provider for test tasks on automotive ECUs, electronic systems and renewable energy systems such as batteries and fuel cells. Customized systems are implemented based on a standard program of optimized system modules for measured value acquisition, load and sensor simulation. Smart EQ fortwo with 4.6kW on-board charger, smart EQ fortwo with optional 22kW on-board charger: consumption (combined): 16,0-14,0 kWh/100km, CO2 emissions (combined): 0 g/km. Drivers smart gmbh stuttgart network & wireless cards online. Download drivers and tools for various platforms. 70329 Stuttgart Germany. Citizen Systems Europe GmbH Elizabeth House, 56-60. V6.9.2.387 Application and Driver Windows® 2000 (SP4), XP 32/64bit (SP 1, 2, & 3), Windows® 2003, Vista 32/64bit Compatible with SLP100, 200 & 240 Note: Windows® 7 ready 13.1 MB Download Feedback. | |
Genpro | Subsidiary of PT AIG | |
Asiafone | ||
Himax | ||
SPC | ||
Vitell | ||
Venera | ||
Osmo | ||
HiCore | ||
Maxtron | ||
Italy | Brondi | |
New Generation Mobile | ||
Olivetti | ||
Onda Mobile Communication | ||
Japan | Akai | |
Fujitsu | ||
Casio | ||
Hitachi | ||
JRC | ||
Kyocera | ||
Mitsubishi Electric | ||
NEC | ||
Panasonic | ||
Sansui | ||
Sharp | ||
Sony | ||
Toshiba | ||
Latvia | Just5 | |
Malaysia | M Dot | |
Ninetology | ||
Mexico | Kyoto Electronics | |
Lanix | ||
Zonda | ||
Netherlands | Fairphone | |
John's Phone | ||
Philips | ||
North Korea | Koryolink[citation needed] | |
Pakistan | QMobile | |
Voice Mobile | ||
Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Starmobile | ||
Cloudfone | ||
MyPhone | Brand by Solid Group | |
Torque | Topstrasse Global | |
Poland | Kruger&Matz | |
Manta Multimedia | ||
myPhone | ||
Romania | Allview | |
Evolio | ||
E-Boda | ||
Myria | ||
Utok | ||
Russia | Beeline | |
Explay | Subsidiary of Fly[1] | |
Gresso | ||
Highscreen | ||
Megafon | ||
MTS | ||
RoverPC | ||
teXet | ||
Sitronics | ||
Yotaphone | ||
South Korea | KT Tech | |
LG | ||
Pantech | ||
Samsung | ||
Spain | BQ | |
Sweden | Doro | |
Taiwan | Acer | |
Asus | ||
BenQ | ||
DBTel | ||
Dopod | ||
Foxconn | ||
Gigabyte Technology | ||
HTC | ||
Thailand | AIS | |
DTAC | ||
True | ||
Wellcom | ||
I-Mobile | ||
Tunisia | EvertekTunisie | |
Turkey | ASELSAN | |
Vestel | ||
United Arab Emirates | Thuraya | |
United Kingdom | Bullitt Group | |
Wileyfox | ||
United States | Apple | |
BLU Products | ||
Caterpillar | ||
Firefly | ||
Garmin | ||
HP | ||
InFocus | ||
InfoSonics[2] | ||
Motorola Mobility | Subsidiary of Lenovo | |
Obi Worldphone | ||
Nextbit | ||
Purism, SPC | ||
Vietnam | VinSmart | |
Zimbabwe | GTel |
Get mobile data volume, free minutes for calls within Germany and additional inclusive minutes for calls to up to 50 countries. Select your favourite. Under international tariffs you will find the practical World bundle, which contain plenty of mobile data volume to send pictures and videos as well as flexible minutes for making calls. A great choice for your new mobile phone provider is 1&1. 1&1 has been rated as the best German phone provider in recent years in several leading customer magazines. Plus 1&1 is know for their excellent customer service. A great advantage of 1&1 is that you can choose between different mobile networks.
Defunct
Country | Brand | |
---|---|---|
China | Gionee | |
Germany | AEG | |
BenQ Mobile | Bankruptcy in 2006, defunct in 2007 | |
Grundig Mobile | ||
Hagenuk Telecom GmbH | insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[3] | |
Siemens Mobile | Acquired by BenQ Corporation in 2005 to form BenQ Mobile | |
Telefunken | ||
Japan | Sanyo | |
Spain | GeeksPhone | |
Vitelcom | ||
United Kingdom | Vertu | |
Kazam | ||
United States | Essential Products | |
Microsoft Mobile | Established in 2014 following the acquisition of Nokia's Devices and Services division by Microsoft, defunct in 2017 |
No longer associated with mobile phones
Country | Brand | Notes |
---|---|---|
Italy | Telit | |
Sweden | Ericsson | Company which owned the brand merged with Sony as a joint venture, and later wholly acquired by Sony |
United States | DELL |
Germany Mobile Phones & Portable Devices Drivers
References
- ^''Связной' продал Explay'. Retrieved 10 September 2016.
- ^White, Ronald D. (23 February 2014). 'InfoSonics seeking name recognition in U.S.'The L.A. Times. Retrieved 27 February 2014.
- ^'Rettung für Hagenuk in Berlin jetzt perfekt' [Hagenuk in Berlin finally rescued] (in German). Tagesspiegel. dpa. 25 June 1998. Retrieved 7 February 2019. Berlin-based mobile phone production and Danish mobile phone development acquired by Telital, Kiel-based mobile phone production closed down.